Sizing Chart
AUS Store
Men's Tees
S | M | L | XL | 2XL | 3XL | |
Width (cm) | 47 | 52.1 | 56.5 | 61 | 64.1 | 67.9 |
Length (cm) | 71.1 | 74.9 | 78.7 | 79.4 | 83.8 | 84.4 |
Women's Tees
XS | S | M | L | XL | 2XL | 3XL | |
Width (cm) | 38.6 | 41.2 | 43.8 | 46.3 | 50.2 | 54 | 57.8 |
Length (cm) | 62.8 | 64.4 | 66 | 67.6 | 69.2 | 70.8 | 72.4 |
Sleeve Length (cm) | 16.8 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
Unisex Sweatshirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
Length (cm) | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 |
Sleeve Length (cm) | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
Unisex Zip Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width (cm) | 48.9 | 54 | 59 | 64.1 | 69.2 | 74.3 | 79.4 | 81.9 |
Length (cm) | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 | 86.3 |
Sleeve Length (cm) | 60.3 | 60.3 | 60.3 | 60.3 | 60.3 | 60.3 | 66 | 66 |
______________________________________
EU Store
Men's Tees
S | M | L | XL | 2XL | 3XL | |
Width (cm) | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 |
Length (cm) | 71.1 | 74.3 | 76.8 | 79.4 | 82.5 | 85.1 |
Sleeve Length (cm) | 20.9 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 |
Women's Tees
S | M | L | XL | |
Width (cm) | 40.6 | 42.5 | 45.1 | 47.6 |
Length (cm) | 66.7 | 67.9 | 69.5 | 71.1 |
Sleeve Length (cm) | 12.8 | 13.4 | 14 | 14.6 |
Bomber Jackets
XS | S | M | L | XL | 2XL | 3XL | |
Length (cm) | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 |
Width (cm) | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Unisex Hoodies
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Width (cm) | 48 | 51.5 | 55 | 58.5 | 62 | 65.5 | 69 | 72.5 |
Length (cm) | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Sleeve Length (cm) | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
______________________________________
US Store
Men's Tees
S | M | L | XL | 2XL | 3XL | |
Width (in) | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 |
Length (in) | 27.49 | 28.75 | 29.77 | 30.75 | 32.01 | 33 |
Sleeve Length (in) | 8.12 | 8.39 | 8.67 | 8.98 | 9.34 | 9.65 |
Women's Tees
S | M | L | XL | 2XL | |
Width (in) | 15.99 | 16.74 | 17.76 | 18.75 | 19.77 |
Length (in) | 26.26 | 26.74 | 27.37 | 28 | 28.63 |
Sleeve Length (in) | 5.04 | 5.28 | 5.52 | 5.75 | 5.99 |
Unisex Sweatshirts
S | M | L | XL | 2XL | 3XL | |
Width (in) | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 |
Length (in) | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 |
Sleeve Length (in) | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 |
Unisex Hooded Sweatshirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (in) | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 | 33.08 | 33.86 |
Width (in) | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 | 31.89 | 33.86 |
Sleeve Length from CB (in) | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 | 39.02 | 40 |
Unisex Zip Up Hoodies
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width (in) | 19.26 | 21.26 | 23.23 | 25.24 | 27.25 | 29.26 | 31.26 | 32.25 |
Length (in) | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 | 33 | 33.98 |
Sleeve Length (in) | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 25.99 | 25.99 |
Mousepads
Height (in) | 0.16 |
Length (in) | 9.14 |
Width (in) | 7.64 |
Duffle Bags
Small | Large | |
Height (in) | 9.49 | 12.01 |
Length (in) | 19.02 | 23 |
Width (in) | 9.49 | 12.01 |
Main strap length (in) | 27.56 | 27.56 |
Handle height (in) | 10.99 | 12.01 |
Handle width (in) | 1.5 | 1.5 |
Laptop Sleeves
15" | 13" | 12" | |
Inner dimensions height (in) | 14.41 | 12.8 | 11.3 |
Inner dimensions length (in) | 10.08 | 9.3 | 8.39 |
Depth (in) | 0.91 | 0.91 | 0.91 |
Mugs
11oz | |
Height (in) | 3.75 |
Diameter (in) | 3.15 |
Travel Mugs
Height (in) | 7.09 |
Diameter (in) | 2.37-3.15 |